Property Attributes
- MLS#202621465
- TypeSingle Family
- Listing Status ACTIVE
- CityWestville
- AreaNorthern Region
- Neighbourhood#30
- Postal CodeB0K 2A0
- StyleBungalow
- Year Built1968
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1143
- Lot Size0.1842 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
2064 South main Street Westville is a beautifully updated two bedroom bungalow offering modern style, efficient systems, and true move in readiness. This home features one and half updated baths, main floor laundry, and a bright open concept kitchen, dining and living area with modern finished throughout. Recent upgrades include updated flooring, a new furnace, new oil tank, and a heat pump for comfortable, efficient heating and cooling. The partially finished basement provides great storage or hobby space, while the exterior offers a nicely landscaped lot, new paved driveway, ample parking, a two newer storage sheds. Priced at $264,900, this well maintained property is available for a quick closing and sits within walking distance of downtown amenities, parks, and recreational facilities making it an ideal choice for buyers seeking convenience, quality and value.
| Price History | |
|---|---|
| 8/25/2026 | Listed $264,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Tbd |
| Roof | Asphalt |
| Zoning | Res |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Drummond Road, left onto South Main Street, House on the left hand side of the street. |
| City | Westville |
| MLS Area | 107-Trenton, Westville, Pictou |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8023.752 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #30 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 172000 |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Community Features | Park,Playground,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Municipal |
| Inclusions | Fridge, Stove, Washer, Dryer, Dishwasher |
| Lot Size Area | 8023.752 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1143 |
| Lot Size Acres | 0.1842 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Other Parking | Parking Details(Paved Driveway),Garage Details(None) |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services