Property Attributes
- MLS#202620608
- TypeSingle Family
- Listing Status ACTIVE
- CityEastern Passage
- AreaHalifax - Dartmouth
- Neighbourhood11-B
- Postal CodeB3G 1S3
- StyleSingle Family Residence
- Year Built2013
- Price$ 975,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4889
- Lot Size1.745 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This beautiful custom-built home is nestled on a private, oversized lot of over an acre and is ready to welcome its new family. The main level features a bright, open-concept design with spacious living, dining, and kitchen areas—perfect for entertaining family and friends. The primary bedroom, complete with ensuite, is conveniently located on this level, along with laundry and a 2-piece bath. Upstairs, you’ll find two generous-sized bedrooms, a comfortable family room, and another full bath, providing plenty of space for the entire family. The fully finished lower level offers even more versatility with a games room, additional bedroom ideal for extended family or overnight guests, full bath, and plenty of additional space. Step outside to your own private backyard oasis, featuring an above-ground pool, hot tub, firepit, and private patio—perfect for relaxing or entertaining all summer long. Ideally located just minutes from Dartmouth Crossing, beautiful beaches, golf, and the popular Fisherman’s Cove. A wonderful opportunity to enjoy privacy and space while remaining close to all the amenities you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Seaside Elementary School Elementary School | Eastern Passage Education Centre Middle School | Island View High School High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $975,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Heat Pump,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | RA |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Caldwell Rd to Murray Rd |
| City | Eastern Passage |
| MLS Area | 11-Dartmouth Woodside, Eastern Passage, Cow Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76012.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 11-B |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Island View High School |
| Elementary School | Seaside Elementary School |
| Middle/Junior High School | Eastern Passage Education Centre |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Appliances | Stove - Gas,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Golf,Park,Playground,Near Public Transport,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 1 |
| Spa Features | Heated,Private |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Above Ground |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | Detached,Single,Garage,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partial Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer, Dryer, Dishwasher |
| Lot Size Area | 1.745 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 4889 |
| Lot Size Acres | 1.745 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Road Frontage Type | Public |
| Total Parking | 1 |
| Other Parking | Parking Details(Driveway),Garage Details(Double Built In, Detached Single) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services